The census taker was Cornelius Van Maren, who lived on Auburn Road near Greenback Lane. He completed the census between April 15th and 29th.
Notes:
We have placed all the names in the census in a single HTML document so we don't have to create a separate index of names. Simply use the search feature of your web browser to find a name.
The first line of each census residence contains the last name of the head of household, the head of household's occupation, and the location of the residence. Unfortunately, there were few named roads in the area, so most of the locations are general (eg. Fair Oaks Side Road). You can, however, get an idea of where the residence is if you know the location of a different specific family (neighbor). One of the interesting things about the census is that, as a researcher, you can "walk the township" with the census taker. Census takers generally travelled a direct route each day, stopping at every house along the way. The census listed below is in exactly the order the census taker wrote it down, so in general you can assume that consecutive listings are close neighbors.
The number preceeding the head of household name is a consecutive index number and can be disregarded.
Below the head of household line are all the people living in the household. The information from left to right is last name, first name, approximate age, place of birth, and relation to the head of household.
Since the census was written in longhand and transcribed many years later, there are often misspellings of names and errors in age. Additional errors can creep in because the census taker got the information from whoever was at home at the time, and often that person wasn't sure of items like age and place of birth. So, use the information with some scepticism. In spite of these problems, the information is very often of significant use in historical and genealogical research. As always, please bring any errors to the attention of the Webmaster.
Friday, April 22, 1910
| 132 | Walters | Farmer | Fair Oaks Rd | |||
| Walters | James | 57 | Missouri | Head | ||
| Walters | Ida | 12 | California | Daughter | ||
| Shinsaisi | H | 30 | Japan | Hired Man | ||
| 133 | Rush | Farmer | Fair Oaks Rd | |||
| Rush | Herman H | 68 | Germany | Head | ||
| Rush | Amelia | 47 | California | Wife | ||
| Rush | Laura | 24 | California | Daughter | ||
| Rush | William C | 22 | California | Son | ||
| Rush | Lily | 18 | California | Daughter | ||
| Rush | George | 17 | California | Son | ||
| 134 | Johnson | Farmer | Sailor Bar Rd | |||
| Johnson | John E | 69 | Finland | Head | ||
| Odlin | Guy | 23 | California | Son-in-law | ||
| Odlin | Ida M | 26 | Minnesota | Daughter | ||
| Odlin | Mary M | 0 | California | Granddaughter | ||
| 135 | Moore | Laborer | Sailor Bar Rd | |||
| Moore | Thomas H | 44 | Ohio | Head | ||
| Moore | Martha M | 54 | Tennessee | Wife | ||
| 136 | Vincent | Farmer | Sailor Bar Rd | |||
| Vincent | John | 53 | Atlantic | Head | ||
| Vincent | Louisa | 55 | California | Wife | ||
| Vincent | Virginia | 20 | California | Daughter | ||
| Vincent | Joseph | 18 | California | Son | ||
| Vincent | Jolline | 13 | California | Son | ||
| Vincent | Tony | 12 | California | Son | ||
| Vincent | Mary | 9 | California | Daughter | ||
| Rogers | Joseph | 65 | Atlantic | Hired Man | ||
| Conrad | Allen | 55 | Indiana | Hired Man | ||
| Smith | Jay | 35 | California | Hired Man | ||
| 137 | Stockel | Machinist | Sailor Bar Rd | |||
| Stockel | George | 18 | California | Head | ||
| Stockel | Henry | 24 | California | Brother | ||
| Cravis | M J | 28 | West Virginia | Hired Man | ||
| Straus | Jack | 21 | California | Hired Man | ||
| McCallister | Clarence | 21 | California | Hired Man | ||
| Rodgers | Francis A | 51 | California | Hired Man | ||
| Rodgers | Emile | 18 | California | Hired Man | ||
| Roberts | Edgar | 20 | Missouri | Hired Man | ||
| 138 | Field | Miner | Sailor Bar Rd | |||
| Field | Charles C | 34 | Georgia | Head | ||
| Field | Aureliaminta | 28 | Oklahoma | Wife | ||
| Field | Beulah | 2 | California | Daughter | ||
| Field | Edward | 0 | California | Son | ||
| 139 | Tong | Miner | Sailor Bar Rd | |||
| Tong | Marrin | 30 | Missouri | Head | ||
| Tong | Bessie | 25 | Missouri | Wife | ||
| 140 | Sulfridge | Dredger Foreman | Sailor Bar Rd | |||
| Sulfridge | William | 34 | California | Head | ||
| Sulfridge | Ida | 19 | Oregon | Wife | ||
| 141 | Wilson | Laborer | Sailor Bar Rd | |||
| Wilson | Anderson | 35 | Tennessee | Head | ||
| Wilson | Bertha | 27 | Oregon | Wife | ||
| Wilson | Harry | 8 | Oregon | Son | ||
| Wilson | Henry | 8 | Oregon | Son | ||
| Wilson | Chancey | 3 | Oregon | Son | ||
| Wilson | Norma | 2 | Oregon | Daughter | ||
| 142 | Noble | Miner | Sailor Bar Rd | |||
| Noble | John E | 53 | Oregon | Head | ||
| Noble | Ella | 50 | Oregon | Wife | ||
| Noble | Walter | 8 | Oregon | Son | ||
| Robins | Jerushe | 40 | Missouri | Hired Cook | ||
| Robins | Edgar | 20 | Missouri | Staying Here | ||
| Robins | Roy | 18 | Missouri | Staying Here | ||
| Robins | Minnie | 6 | Missouri | Staying Here | ||
| 153 | Campbell | Laborer | Side Fair Oaks Rd | |||
| Campbell | Elie | 23 | Missouri | Head | ||
| Campbell | Sullas | 18 | Missouri | Brother | ||
| 154 | Gum | Farmer | Side Fair Oaks Rd | |||
| Gum | Charles | 60 | Virginia | Head | ||
| Gum | Isabel M | 47 | Ohio | Wife | ||
| Gum | Perry | 18 | Illinois | Son | ||
| Gum | Gold J | 7 | California | Daughter | ||
| 155 | Bishop | Farmer | Side Fair Oaks Rd | |||
| Bishop | Fred | 52 | Illinois | Head | ||
| Bishop | Anna | 50 | Illinois | Wife | ||
| Bishop | Henry | 26 | Illinois | Son | ||
| Bishop | Fred P | 23 | Illinois | Son | ||
| Bishop | Lottie | 20 | Illinois | Daughter | ||
| Bishop | Dora | 13 | Illinois | Daughter | ||
| 156 | Bishop | Farmer | Side Fair Oaks Rd | |||
| Bishop | Frank | 25 | Illinois | Head | ||
| Bishop | Berdie | 19 | Washington | Wife | ||
| Bishop | Thelma | 1 | California | Daughter |
Saturday, April 23, 1910
| 157 | Dufour | Farmer | Fair Oaks Side Rd | |||
| Dufour | Peter C | 67 | England | Head | ||
| Dufour | Frances | 60 | Massachusetts | Wife | ||
| 158 | James | Grower | Fair Oaks Side Rd | |||
| James | Henry H | 64 | Michigan | Head | ||
| James | Robert W | 24 | Michigan | Son | ||
| 159 | Bradshaw | Laborer | Fair Oaks Side Rd | |||
| Bradshaw | George W | 40 | Tennessee | Head | ||
| Bradshaw | Rhoda E | 60 | Arkansas | Wife | ||
| 160 | Smith | Farmer | Fair Oaks Side Rd | |||
| Smith | Martin H | 43 | Iowa | Head | ||
| Smith | Floy | 34 | Iowa | Wife | ||
| Smith | Lynn | 6 | California | Son | ||
| Smith | Lyall | 4 | California | Son | ||
| Smith | Ralph | 2 | California | Son | ||
| 161 | Braden | Laborer | Fair Oaks Side Rd | |||
| Braden | William E | 45 | Missouri | Head | ||
| Braden | Martha | 33 | Missouri | Wife | ||
| Braden | Forest | 15 | Missouri | Son | ||
| Braden | Arthur | 14 | Missouri | Son | ||
| Braden | Boid | 12 | Missouri | Son | ||
| Braden | Hillia | 9 | Missouri | Daughter | ||
| Braden | Roy | 7 | Missouri | Son | ||
| Braden | Edna | 5 | Missouri | Daughter | ||
| Braden | Effie | 2 | Missouri | Daughter | ||
| Braden | Ethel | 0 | California | Daughter | ||
| 162 | Simmons | Laborer | Fair Oaks Side Rd | |||
| Simmons | John A | 25 | Missouri | Head | ||
| Simmons | Jennie | 24 | Missouri | Wife | ||
| Simmons | Earl | 5 | Missouri | Son | ||
| Simmons | Avle | 3 | Missouri | Son | ||
| Simmons | Zula | 2 | Missouri | Daughter | ||
| 163 | Bishop | Farmer | Fair Oaks Side Rd | |||
| Bishop | Percy N | 54 | Illinois | Head | ||
| Bishop | Edith F | 60 | Illinois | Wife | ||
| Bishop | Florence A | 29 | Illinois | Daughter | ||
| Bishop | Roy P | 27 | Illinois | Son | ||
| 164 | Rosby | Farmer | Branch of Winding Way | |||
| Rosby | Squire | 67 | Ohio | Head | ||
| Rosby | Dily | 67 | Indiana | Wife | ||
| Dailey | Ada | 60 | Ohio | Sister | ||
| 165 | Chack | Farmer | Branch of Winding Way | |||
| Chack | Elmore | 72 | Vermont | Head | ||
| Chack | Melvina H | 72 | Vermont | Wife | ||
| Chack | Daisie M | 38 | Wisconsin | Daughter | ||
| 166 | Hernstein | Farmer | Branch of Winding Way | |||
| Hernstein | Hiram | 49 | Wisconsin | Head | ||
| Hernstein | Lilian | 28 | Wisconsin | Wife | ||
| Hernstein | May | 9 | Wisconsin | Daughter | ||
| Hernstein | Alice | 2 | California | Daughter | ||
| 167 | Williamson | Miner | Branch of Winding Way | |||
| Williamson | Allen | 47 | Illinois | Head | ||
| Williamson | Ella | 49 | Illinois | Wife | ||
| Williamson | Emma E | 29 | Illinois | Daughter | ||
| Williamson | Robert A | 28 | Illinois | Son | ||
| Williamson | Lanora | 19 | Canada English | Daughter-in-law | ||
| Williamson | Grace N | 23 | Illinois | Daughter | ||
| Williamson | Lulie R | 20 | Illinois | Son | ||
| Williamson | Abbie | 17 | Illinois | Daughter | ||
| Williamson | Clyde | 12 | Missouri | Son | ||
| Williamson | Marguerite | 0 | California | Granddaughter | ||
| 168 | Monson | Farmer | Fair Oaks Side Rd | |||
| Monson | Neils | 39 | Sweden | Head | ||
| Monson | Helina | 34 | Illinois | Wife | ||
| Monson | Vernan | 10 | California | Son | ||
| Monson | Helen | 6 | California | Daughter | ||
| 169 | Dixon | Farmer | Fair Oaks Side Rd | |||
| Dixon | Daniel D | 49 | Illinois | Head | ||
| Dixon | Annie | 47 | Illinois | Wife | ||
| Dixon | Wiley | 21 | Missouri | Son | ||
| Dixon | Ira | 19 | Missouri | Son | ||
| Dixon | Ial | 17 | Missouri | Son | ||
| Dixon | Irvin | 5 | California | Son | ||
| 170 | King | Farmer | Fair Oaks Side Rd | |||
| King | George E | 66 | Ohio | Head | ||
| King | Jessie | 53 | Illinois | Wife | ||
| King | Kenneth | 19 | Illinois | Son | ||
| Jakawa | G | 28 | Japan | Hired Man | ||
| 171 | Smith | Farmer | Fair Oaks Side Rd | |||
| Smith | Nathaniel R | 62 | New Hampshire | Head | ||
| Smith | Myra K | 46 | England | Wife | ||
| Daynes | Percival | 41 | England | Brother-in-law | ||
| Daynes | Anna M | 53 | England | Sister-in-law | ||
| Smith | W Leland | 18 | Kansas | Son | ||
| 172 | Tasker | Accountant | Fair Oaks Side Rd | |||
| Tasker | William P | 42 | England | Head | ||
| Tasker | Frances M | 36 | Cincinnati | Wife | ||
| Tasker | Turnell | 5 | Indiana | Son | ||
| 173 | Wallace | None | Fair Oaks Side Rd | |||
| Wallace | Olive | 77 | Ohio | Head | ||
| Wallace | Ella | 45 | California | Daughter | ||
| Wallace | Frank | 51 | California | Son | ||
| Wallace | Olive | 29 | Missouri | Daughter | ||
| 174 | Kale | Farmer | Fair Oaks Side Rd | |||
| Kale | James | 24 | Kansas | Head | ||
| Kale | Nellie I | 21 | Colorado | Wife | ||
| Kale | Jake | 34 | Kansas | Brother | ||
| 175 | Arakawa | Farmer | Fair Oaks Side Rd | |||
| Arakawa | A | 35 | Japan | Head | ||
| Arakawa | G | 22 | Japan | Wife | ||
| Arakawa | Kazma | 2 | California | Daughter | ||
| Yamada | H | 40 | Japan | Hired Man | ||
| Nakashima | K | 38 | Japan | Hired Man | ||
| 176 | Vincent | Farmer | Fair Oaks Side Rd | |||
| Vincent | Frank | 46 | Ohio | Head | ||
| Vincent | Elizabeth | 32 | New York | Wife | ||
| Vincent | E Sage | 12 | Kansas | Son | ||
| Vincent | Walter | 7 | Kansas | Son | ||
| Vincent | Earl | 2 | California | Son | ||
| 177 | Skeels | Farmer | Fair Oaks Side Rd | |||
| Skeels | Laura B | 58 | Vermont | Head |
Monday, April 25, 1910
| 178 | Cozzens | Farmer | Fair Oaks Side Rd | |||
| Cozzens | Cherver w | 34 | Illinois | Head | ||
| Cozzens | Hetty B | 62 | Illinois | Mother | ||
| Sugumura | J | 23 | Japan | Hired Man | ||
| Wheshino | K | 38 | Japan | Hired Man | ||
| 179 | Morrow | Manager | Fair Oaks Side Rd | |||
| Morrow | James S | 59 | New York | Head | ||
| Morrow | Bessie E | 51 | New York | Wife | ||
| Kitagawa | T | 24 | Japan | Hired Man | ||
| 180 | Cunningham | Farmer | Fair Oaks Side Rd | |||
| Cunningham | John H | 63 | New York | Head | ||
| Cunningham | Emma P | 59 | Illinois | Wife | ||
| Cunningham | Mabel L | 20 | Minnesota | Daughter | ||
| Cunningham | Ruth B | 17 | Minnesota | Daughter | ||
| Cunningham | Andrew J | 14 | Minnesota | Son | ||
| 181 | Wrangham | Farmer | Fair Oaks Side Rd | |||
| Wrangham | John B | 45 | England | Head | ||
| Wrangham | Rosia B | 40 | Oregon | Wife | ||
| Wrangham | Gladys B | 17 | Oregon | Daughter | ||
| Wrangham | Bartlett D | 16 | Oregon | Son | ||
| Wrangham | Rupert P | 1 | California | Son | ||
| 182 | Sargent | Contractor | Fair Oaks Side Rd | |||
| Sargent | Frank H | 58 | Maine | Head | ||
| Sargent | Cherry | 42 | New York | Wife | ||
| 183 | Meader | Mail Carrier | Fair Oaks Side Rd | |||
| Meader | Clarence E | 37 | Kansas | Head | ||
| Meader | Sarah B | 36 | Minnesota | Wife | ||
| Meader | Inez | 11 | Minnesota | Daughter | ||
| Stewart | Denter | 73 | New Hampshire | Father-in-law | ||
| 184 | Stevenson | Farmer | Fair Oaks Side Rd | |||
| Stevenson | Robert W | 70 | England | Head | ||
| Stevenson | Lily S | 60 | England | Sister | ||
| 185 | Thomas | Laborer | Fair Oaks Side Rd | |||
| Thomas | Thomas | 41 | Wales | Head | ||
| Thomas | Mary | 37 | Wales | Wife | ||
| Thomas | Marguerite E | 12 | Wales | Daughter | ||
| Thomas | Gwendoline | 4 | California | Daughter | ||
| Thomas | James G | 2 | California | Son | ||
| 186 | Dave | Teamster | Fair Oaks Side Rd | |||
| Dave | John R | 50 | California | Head | ||
| Dave | Eda | 32 | Nevada | Wife | ||
| Dave | Ora | 14 | California | Daughter | ||
| Dave | Victor | 10 | California | Son | ||
| Dave | Jack | 9 | California | Son | ||
| Dave | Dora | 6 | California | Daughter | ||
| 187 | Hearst | Minister | Fair Oaks Side Rd | |||
| Hearst | John P | 53 | Ohio | Head | ||
| Hearst | Salome | 49 | Illinois | Wife |
Tuesday, April 26, 1910
| 188 | Radke | Farmer | Main Ave | |||
| Radke | Joseph | 47 | Germany | Head | ||
| Radke | Ida | 49 | Illinois | Wife | ||
| Radke | Winnifred | 15 | Iowa | Daughter | ||
| 189 | Blanchard | Farmer | Main Ave | |||
| Blanchard | Sidney | 55 | New York | Head | ||
| Blanchard | Caroline | 55 | New York | Wife | ||
| Blanchard | Webster H | 28 | New York | Son | ||
| Blanchard | Jessie E | 26 | Connecticut | Daughter-in-law | ||
| Blanchard | Webster H Jr | 0 | California | Grandson | ||
| 190 | Alberts | Farmer | Main Ave | |||
| Alberts | Daniel W | 77 | Ohio | Head | ||
| Alberts | Jane | 63 | Illinois | Wife | ||
| 191 | Davis | Physician | Main Ave | |||
| Davis | Walter M | 49 | Mississippi | Head | ||
| Davis | Oma B | 36 | Kentucky | Wife | ||
| Davis | Walter J | 9 | Texas | Son | ||
| Davis | Elizabeth K | 7 | Texas | Daughter | ||
| Davis | Oma B | 2 | California | Daughter | ||
| 192 | Rhinesmith | Oiler | Main Ave | |||
| Rhinesmith | Edwin | 36 | Illinois | Head | ||
| Rhinesmith | Mary | 31 | Illinois | Wife | ||
| Rhinesmith | Rich | 3 | Iowa | Son | ||
| Rhinesmith | Harry | 2 | Iowa | Son | ||
| 193 | Holst | Grocer | Main Ave | |||
| Holst | John E | 49 | Minnesota | Head | ||
| Holst | Rosa | 45 | Minnesota | Wife | ||
| Holst | Mabel H | 20 | Minnesota | Daughter | ||
| Holst | Louise L | 18 | Minnesota | Daughter | ||
| Holst | Arthur | 17 | Minnesota | Son | ||
| Holst | Alfred | 12 | California | Son | ||
| 194 | McMurray | Farmer | Main Ave | |||
| McMurray | Margaret C | 50 | Pennsylvania | Head | ||
| Jacobs | Henry | 60 | Arizona | Hired Man | ||
| 195 | Broadley | Carpenter | Main Ave | |||
| Broadley | Joseph | 51 | England | Head | ||
| Broadley | Jane J | 47 | Canada | Wife | ||
| Broadley | John M | 22 | Canada English | Son | ||
| Broadley | Robert F | 18 | Canada English | Son | ||
| Broadley | Harold S | 16 | Canada English | Son | ||
| Broadley | Arthur R | 14 | Canada English | Son | ||
| Broadley | Josephine L | 13 | Canada English | Daughter | ||
| Broadley | Grace I | 11 | California | Daughter | ||
| Broadley | Mary E | 9 | California | Daughter | ||
| 196 | Osgood | Farmer | Fair Oaks Ave | |||
| Osgood | Samuel I | 60 | New York | Head | ||
| Osgood | Ada L | 47 | Iowa | Wife | ||
| Osgood | Ethel | 19 | Iowa | Daughter | ||
| Osgood | Daniel D | 84 | New York | Father | ||
| 197 | Thomas | Clergyman | Fair Oaks Ave | |||
| Thomas | James S | 55 | Wales | Head | ||
| Thomas | Amy S | 59 | Wis |